Description
| Network standards | IEEE 802.3、 IEEE 802.3u、IEEE 802.3x、IEEE 802.3af、IEEE 802.3at |
| LED Indicator | 5* Link/Ack LED indicators 1 * Power LED indicator |
| Interfaces | 4*10/100 Base-TX Ethernet Ports(Data/Power) 1*10/100 Base-TX Ethernet Port(Data) |
| Transmission media | Recommended: CAT5/5e UTP or better |
| Dimension | 100.0mmx100.0mmx26.0mm |
| Level of protection | Lightning protection for ports: 6kV Lightning protection for power: 6kV ESD: Air discharge: ±10kV Contact discharge: ±8kV |
| Forwarding mode | Store-and-forward |
| Switch capacity | 1Gbps |
| Packet forwarding rate | 0.74Mpps |
| Buffer | 448K |
| MAC address table | 1K |
| PoE budget | Single port: AF: 15.4W, AT: 30W Whole device: 58W |
| Power consumption | / |
| Input voltage | 100-240V AC 50/60Hz 51V /1.25A DC(Power Adapter ) |
| Mounting | Desktop mounting: support Wall mounting: support Rack mounting:non-supporthttps://www.cybercity.com.pk/wp-admin/index.php |





Reviews
There are no reviews yet.